16 matches
Jeep
16 certified new and used and used Jeep SUVs for sale in Martin, TN
Stock # 14018BCertified Pre-Owned
| Original price | $34,927 |
| Recently discounted | -$649 |
| Sale price | $34,278 |
| Doc fee | $399.90 |
| Taylor price | $34,677 |
Est. Payment$538 / mo.
Stock # 14038
| MSRP | $68,405 |
| Discounts | − |
| Dealer discount | -$2,919 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Bonus Cash | -$1,000 |
| Sale price | $60,986 |
| Doc fee | $399.90 |
| Taylor price | $61,385 |
Est. Payment$957 / mo.
Stock # 14066PCertified Pre-Owned
| Original price | $68,936 |
| Recently discounted | -$3,947 |
| Sale price | $64,989 |
| Doc fee | $399.90 |
| Taylor price | $65,388 |
Est. Payment$1,020 / mo.
Stock # 13988
| MSRP | $51,805 |
| Discounts | − |
| Dealer discount | -$1,560 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Bonus Cash | -$1,000 |
| Sale price | $45,745 |
| Doc fee | $399.90 |
| Taylor price | $46,144 |
Est. Payment$718 / mo.
Stock # 13971A
| Original price | $30,773 |
| Recently discounted | -$1,300 |
| Sale price | $29,473 |
| Doc fee | $399.90 |
| Taylor price | $29,872 |
Est. Payment$462 / mo.
Stock # 14128
| MSRP | $40,715 |
| Discounts | − |
| Dealer discount | -$1,089 |
| 2026 National Retail Bonus Cash | -$2,500 |
| Sale price | $37,126 |
| Doc fee | $399.90 |
| Taylor price | $37,525 |
Est. Payment$582 / mo.
Stock # 14125PCertified Pre-Owned
| Original price | $46,908 |
| Recently discounted | -$7,746 |
| Sale price | $39,162 |
| Doc fee | $399.90 |
| Taylor price | $39,561 |
Est. Payment$614 / mo.
Get approved
Save time with an online approval.
Stock # 13965
| MSRP | $49,210 |
| Discounts | − |
| Dealer discount | -$1,329 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Bonus Cash | -$1,000 |
| Sale price | $43,381 |
| Doc fee | $399.90 |
| Taylor price | $43,780 |
Est. Payment$681 / mo.
Stock # 14124PCertified Pre-Owned
| Original price | $39,724 |
| Recently discounted | -$2,997 |
| Sale price | $36,727 |
| Doc fee | $399.90 |
| Taylor price | $37,126 |
Est. Payment$576 / mo.
Stock # 13964
| MSRP | $50,805 |
| Discounts | − |
| Dealer discount | -$1,600 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Bonus Cash | -$1,000 |
| Sale price | $44,705 |
| Doc fee | $399.90 |
| Taylor price | $45,104 |
Est. Payment$701 / mo.
Stock # 13963
| MSRP | $50,210 |
| Discounts | − |
| Dealer discount | -$1,738 |
| 2026 National Retail Bonus Cash | -$3,500 |
| 2026 National Bonus Cash | -$1,000 |
| Sale price | $43,972 |
| Doc fee | $399.90 |
| Taylor price | $44,371 |
Est. Payment$690 / mo.
Stock # 13952
| MSRP | $45,900 |
| Discounts | − |
| Dealer discount | -$1,536 |
| 2026 National Retail Bonus Cash | -$2,500 |
| Sale price | $41,864 |
| Doc fee | $399.90 |
| Taylor price | $42,263 |
Est. Payment$657 / mo.
Stock # 14111
| MSRP | $45,900 |
| Discounts | − |
| Dealer discount | -$1,493 |
| 2026 National Retail Bonus Cash | -$2,500 |
| Sale price | $41,907 |
| Doc fee | $399.90 |
| Taylor price | $42,306 |
Est. Payment$657 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 14037
| MSRP | $75,980 |
| Dealer discount | -$4,037 |
| Sale price | $71,943 |
| Doc fee | $399.90 |
| Taylor price | $72,342 |
Est. Payment$1,129 / mo.
Stock # 14123PCertified Pre-Owned
| Original price | $44,913 |
| Recently discounted | -$3,606 |
| Sale price | $41,307 |
| Doc fee | $399.90 |
| Taylor price | $41,706 |
Est. Payment$648 / mo.
Stock # 14065PCertified Pre-Owned
| Original price | $69,903 |
| Recently discounted | -$4,447 |
| Sale price | $65,456 |
| Doc fee | $399.90 |
| Taylor price | $65,855 |
Est. Payment$1,027 / mo.
Showing 16 of 16 results
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.


