126 matches
126 new and certified and used trucks and SUVs for sale in Martin, TN
Stock # 13952
| MSRP | $45,900 |
| Dealer discount | -$1,536 |
| Sale price | $44,364 |
| Doc fee | $399.90 |
| Taylor price | $44,763 |
Est. Payment$696 / mo.
Stock # 14070
| MSRP | $75,050 |
| Discounts | − |
| Dealer discount | -$3,848 |
| Buick & GMC Consumer Cash Program | -$1,750 |
| Buick GMC Bonus Cash | -$1,500 |
| Sale price | $67,952 |
| Doc fee | $399.90 |
| Taylor price | $68,351 |
Est. Payment$1,066 / mo.
Stock # 14065PCertified Pre-Owned
| Original price | $69,903 |
| Recently discounted | -$4,447 |
| Sale price | $65,456 |
| Doc fee | $399.90 |
| Taylor price | $65,855 |
Est. Payment$1,027 / mo.
Stock # 13872B
| Original price | $19,761 |
| Recently discounted | -$3,149 |
| Sale price | $16,612 |
| Doc fee | $399.90 |
| Taylor price | $17,011 |
Est. Payment$261 / mo.
Stock # 14078C
| Sale price | $16,089 |
| Doc fee | $399.90 |
| Taylor price | $16,488 |
Est. Payment$252 / mo.
Stock # 14123PCertified Pre-Owned
| Original price | $44,913 |
| Recently discounted | -$3,147 |
| Sale price | $41,766 |
| Doc fee | $399.90 |
| Taylor price | $42,165 |
Est. Payment$655 / mo.
Stock # 14003P
| Original price | $46,905 |
| Recently discounted | -$4,585 |
| Sale price | $42,320 |
| Doc fee | $399.90 |
| Taylor price | $42,719 |
Est. Payment$664 / mo.
Get approved
Save time with an online approval.
Stock # 14139A
| Original price | $14,491 |
| Recently discounted | -$551 |
| Sale price | $13,940 |
| Doc fee | $399.90 |
| Taylor price | $14,339 |
Est. Payment$219 / mo.
Stock # 14141
| MSRP | $35,585 |
| Sale price | $35,585 |
| Doc fee | $399.90 |
| Taylor price | $35,984 |
Est. Payment$558 / mo.
Stock # 14114B
| Original price | $37,896 |
| Recently discounted | -$1,465 |
| Sale price | $36,431 |
| Doc fee | $399.90 |
| Taylor price | $36,830 |
Est. Payment$572 / mo.
Stock # 13861B
| Original price | $18,900 |
| Recently discounted | -$2,929 |
| Sale price | $15,971 |
| Doc fee | $399.90 |
| Taylor price | $16,370 |
Est. Payment$251 / mo.
Stock # 14069
| MSRP | $74,430 |
| Dealer discount | -$6,242 |
| Sale price | $68,188 |
| Doc fee | $399.90 |
| Taylor price | $68,587 |
Est. Payment$1,070 / mo.
Stock # 13964
| MSRP | $50,805 |
| Dealer discount | -$1,600 |
| Sale price | $49,205 |
| Doc fee | $399.90 |
| Taylor price | $49,604 |
Est. Payment$772 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 14162
| MSRP | $56,360 |
| Sale price | $56,360 |
| Doc fee | $399.90 |
| Taylor price | $56,759 |
Est. Payment$884 / mo.
Stock # 13933A
| Original price | $45,498 |
| Recently discounted | -$3,657 |
| Sale price | $41,841 |
| Doc fee | $399.90 |
| Taylor price | $42,240 |
Est. Payment$656 / mo.
Stock # 13963
| MSRP | $50,210 |
| Dealer discount | -$1,738 |
| Sale price | $48,472 |
| Doc fee | $399.90 |
| Taylor price | $48,871 |
Est. Payment$760 / mo.
Stock # 13708M
| Original price | $39,987 |
| Recently discounted | -$4,025 |
| Sale price | $35,962 |
| Doc fee | $399.90 |
| Taylor price | $36,361 |
Est. Payment$564 / mo.
Stock # 13965
| MSRP | $49,210 |
| Dealer discount | -$1,329 |
| Sale price | $47,881 |
| Doc fee | $399.90 |
| Taylor price | $48,280 |
Est. Payment$751 / mo.
Stock # 13929
| MSRP | $75,815 |
| Dealer discount | -$5,565 |
| Sale price | $70,250 |
| Doc fee | $399.90 |
| Taylor price | $70,649 |
Est. Payment$1,102 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 14164
| MSRP | $59,015 |
| Dealer discount | -$3,231 |
| Sale price | $55,784 |
| Doc fee | $399.90 |
| Taylor price | $56,183 |
Est. Payment$875 / mo.
Stock # 14108A
| Original price | $46,853 |
| Recently discounted | -$3,965 |
| Sale price | $42,888 |
| Doc fee | $399.90 |
| Taylor price | $43,287 |
Est. Payment$673 / mo.
Stock # 14014
| MSRP | $81,090 |
| Discounts | − |
| Dealer discount | -$4,287 |
| Buick & GMC Consumer Cash Program | -$1,750 |
| Buick GMC Bonus Cash | -$1,500 |
| Sale price | $73,553 |
| Doc fee | $399.90 |
| Taylor price | $73,952 |
Est. Payment$1,154 / mo.
Stock # 14152
| MSRP | $76,755 |
| Discounts | − |
| Buick GMC Bonus Cash | -$2,500 |
| Buick & GMC Consumer Cash Program | -$1,750 |
| Sale price | $72,505 |
| Doc fee | $399.90 |
| Taylor price | $72,904 |
Est. Payment$1,138 / mo.
Stock # 14124PCertified Pre-Owned
| Original price | $39,724 |
| Recently discounted | -$2,753 |
| Sale price | $36,971 |
| Doc fee | $399.90 |
| Taylor price | $37,370 |
Est. Payment$580 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.



