60 matches
Pickup truck
60 new and used pickup trucks for sale in Martin, TN
| MSRP | $80,455 |
| Discounts | − |
| Dealer discount | -$5,520 |
| 2026 National Engine Bonus Cash | -$1,250 |
| Sale price | $73,685 |
| Doc fee | $399.90 |
| Taylor price | $74,084 |
Est. Payment$1,156 / mo.
| MSRP | $68,570 |
| Discounts | − |
| Dealer discount | -$3,241 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $59,079 |
| Doc fee | $399.90 |
| Taylor price | $59,478 |
Est. Payment$927 / mo.
| MSRP | $74,260 |
| Discounts | − |
| Dealer discount | -$3,781 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $64,229 |
| Doc fee | $399.90 |
| Taylor price | $64,628 |
Est. Payment$1,008 / mo.
| MSRP | $67,540 |
| Discounts | − |
| Dealer discount | -$3,000 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $58,290 |
| Doc fee | $399.90 |
| Taylor price | $58,689 |
Est. Payment$914 / mo.
| MSRP | $68,735 |
| Discounts | − |
| Dealer discount | -$2,925 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $59,560 |
| Doc fee | $399.90 |
| Taylor price | $59,959 |
Est. Payment$934 / mo.
| Original price | $18,900 |
| Recently discounted | -$2,081 |
| Sale price | $16,819 |
| Doc fee | $399.90 |
| Taylor price | $17,218 |
Est. Payment$264 / mo.
| MSRP | $70,830 |
| Discounts | − |
| Dealer discount | -$3,763 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $60,817 |
| Doc fee | $399.90 |
| Taylor price | $61,216 |
Est. Payment$954 / mo.
Get approved
Save time with an online approval.
| MSRP | $74,935 |
| Discounts | − |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,108 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$5,250 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 49B | -$1,500 |
| Sale price | $60,077 |
| Doc fee | $399.90 |
| Taylor price | $60,476 |
Est. Payment$943 / mo.
| MSRP | $62,260 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,728 |
| Sale price | $56,532 |
| Doc fee | $399.90 |
| Taylor price | $56,931 |
Est. Payment$887 / mo.
| Original price | $60,576 |
| Recently discounted | -$4,113 |
| Sale price | $56,463 |
| Doc fee | $399.90 |
| Taylor price | $56,862 |
Est. Payment$886 / mo.
| Sale price | $16,500 |
| Doc fee | $399.90 |
| Taylor price | $16,899 |
Est. Payment$259 / mo.
| MSRP | $72,740 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$7,814 |
| Sale price | $64,926 |
| Doc fee | $399.90 |
| Taylor price | $65,325 |
Est. Payment$1,019 / mo.
| MSRP | $69,175 |
| Discounts | − |
| Dealer discount | -$5,323 |
| Chevrolet Bonus Cash | -$2,000 |
| Chevrolet Consumer Cash Program | -$1,250 |
| Sale price | $60,602 |
| Doc fee | $399.90 |
| Taylor price | $61,001 |
Est. Payment$951 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $64,670 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$5,149 |
| Sale price | $59,521 |
| Doc fee | $399.90 |
| Taylor price | $59,920 |
Est. Payment$934 / mo.
| MSRP | $59,765 |
| Dealer discount | -$3,021 |
| Sale price | $56,744 |
| Doc fee | $399.90 |
| Taylor price | $57,143 |
Est. Payment$890 / mo.
| MSRP | $62,470 |
| Dealer discount | -$2,819 |
| Sale price | $59,651 |
| Doc fee | $399.90 |
| Taylor price | $60,050 |
Est. Payment$936 / mo.
| MSRP | $65,480 |
| Discounts | − |
| Dealer discount | -$4,500 |
| 2027 National Bonus Cash | -$1,000 |
| Sale price | $59,980 |
| Doc fee | $399.90 |
| Taylor price | $60,379 |
Est. Payment$941 / mo.
| Original price | $52,587 |
| Recently discounted | -$2,559 |
| Sale price | $50,028 |
| Doc fee | $399.90 |
| Taylor price | $50,427 |
Est. Payment$785 / mo.
| Original price | $63,256 |
| Recently discounted | -$9,704 |
| Sale price | $53,552 |
| Doc fee | $399.90 |
| Taylor price | $53,951 |
Est. Payment$840 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Sale price | $24,937 |
| Doc fee | $399.90 |
| Taylor price | $25,336 |
Est. Payment$391 / mo.
| MSRP | $62,085 |
| Discounts | − |
| Dealer discount | -$3,000 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $53,085 |
| Doc fee | $399.90 |
| Taylor price | $53,484 |
Est. Payment$833 / mo.
| Sale price | $21,648 |
| Doc fee | $399.90 |
| Taylor price | $22,047 |
Est. Payment$340 / mo.
| Sale price | $49,994 |
| Doc fee | $399.90 |
| Taylor price | $50,393 |
Est. Payment$784 / mo.
| MSRP | $61,310 |
| Discounts | − |
| Dealer discount | -$3,000 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $52,310 |
| Doc fee | $399.90 |
| Taylor price | $52,709 |
Est. Payment$821 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.


