60 matches
Pickup truck
60 new and certified and used pickup trucks for sale in Martin, TN
| MSRP | $74,530 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $68,280 |
| Doc fee | $399.90 |
| Taylor price | $68,679 |
Est. Payment$1,071 / mo.
| MSRP | $77,615 |
| Discounts | − |
| Dealer discount | -$3,992 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| GMC Bonus Cash | -$2,000 |
| Sale price | $65,373 |
| Doc fee | $399.90 |
| Taylor price | $65,772 |
Est. Payment$1,026 / mo.
| MSRP | $75,135 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,094 |
| Sale price | $67,041 |
| Doc fee | $399.90 |
| Taylor price | $67,440 |
Est. Payment$1,052 / mo.
Stock # 14165ACertified Pre-Owned
| Original price | $39,976 |
| Recently discounted | -$5,104 |
| Sale price | $34,872 |
| Doc fee | $399.90 |
| Taylor price | $35,271 |
Est. Payment$547 / mo.
| Original price | $34,956 |
| Recently discounted | -$1,543 |
| Sale price | $33,413 |
| Doc fee | $399.90 |
| Taylor price | $33,812 |
Est. Payment$524 / mo.
| Original price | $36,790 |
| Recently discounted | -$4,931 |
| Sale price | $31,859 |
| Doc fee | $399.90 |
| Taylor price | $32,258 |
Est. Payment$500 / mo.
| Sale price | $33,463 |
| Doc fee | $399.90 |
| Taylor price | $33,862 |
Est. Payment$525 / mo.
Get approved
Save time with an online approval.
| Original price | $48,854 |
| Recently discounted | -$2,876 |
| Sale price | $45,978 |
| Doc fee | $399.90 |
| Taylor price | $46,377 |
Est. Payment$721 / mo.
| Original price | $42,500 |
| Recently discounted | -$518 |
| Sale price | $41,982 |
| Doc fee | $399.90 |
| Taylor price | $42,381 |
Est. Payment$659 / mo.
| MSRP | $45,340 |
| Sale price | $45,340 |
| Doc fee | $399.90 |
| Taylor price | $45,739 |
Est. Payment$711 / mo.
| Sale price | $26,737 |
| Doc fee | $399.90 |
| Taylor price | $27,136 |
Est. Payment$419 / mo.
| MSRP | $50,230 |
| Discounts | − |
| Dealer discount | -$1,457 |
| Chevrolet Consumer Cash Program | -$1,000 |
| Sale price | $47,773 |
| Doc fee | $399.90 |
| Taylor price | $48,172 |
Est. Payment$749 / mo.
| MSRP | $88,700 |
| Dealer discount | -$5,000 |
| Sale price | $83,700 |
| Doc fee | $399.90 |
| Taylor price | $84,099 |
Est. Payment$1,313 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $52,550 |
| Discounts | − |
| Chevrolet Consumer Cash Program | -$2,000 |
| Chevrolet Select Market Bonus Cash | -$1,000 |
| Chevrolet Bonus Cash | -$750 |
| Sale price | $48,800 |
| Doc fee | $399.90 |
| Taylor price | $49,199 |
Est. Payment$766 / mo.
| MSRP | $85,540 |
| Dealer discount | -$5,000 |
| Sale price | $80,540 |
| Doc fee | $399.90 |
| Taylor price | $80,939 |
Est. Payment$1,264 / mo.
| Sale price | $29,363 |
| Doc fee | $399.90 |
| Taylor price | $29,762 |
Est. Payment$461 / mo.
| MSRP | $90,850 |
| Discounts | − |
| Dealer discount | -$5,000 |
| Buick & GMC Consumer Cash Program | -$2,500 |
| GMC Bonus Cash | -$2,000 |
| Sale price | $81,350 |
| Doc fee | $399.90 |
| Taylor price | $81,749 |
Est. Payment$1,276 / mo.
| MSRP | $83,055 |
| Discounts | − |
| Employee Price Dealer Disc. (Retail Purchase only) | -$8,388 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| Sale price | $72,167 |
| Doc fee | $399.90 |
| Taylor price | $72,566 |
Est. Payment$1,132 / mo.
Stock # 14255PCertified Pre-Owned
| Original price | $46,951 |
| Recently discounted | -$2,973 |
| Sale price | $43,978 |
| Doc fee | $399.90 |
| Taylor price | $44,377 |
Est. Payment$690 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| Sale price | $15,561 |
| Doc fee | $399.90 |
| Taylor price | $15,960 |
Est. Payment$244 / mo.
| MSRP | $94,985 |
| Discounts | − |
| Employee Price Dealer Disc. (Retail Purchase only) | -$9,486 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | -$2,500 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 7H4 | -$1,500 |
| Sale price | $81,499 |
| Doc fee | $399.90 |
| Taylor price | $81,898 |
Est. Payment$1,279 / mo.
| MSRP | $81,090 |
| Discounts | − |
| Dealer discount | -$4,287 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Sale price | $70,553 |
| Doc fee | $399.90 |
| Taylor price | $70,952 |
Est. Payment$1,107 / mo.
| Original price | $41,951 |
| Recently discounted | -$7,995 |
| Sale price | $33,956 |
| Doc fee | $399.90 |
| Taylor price | $34,355 |
Est. Payment$533 / mo.
| MSRP | $94,600 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$10,274 |
| Sale price | $84,326 |
| Doc fee | $399.90 |
| Taylor price | $84,725 |
Est. Payment$1,323 / mo.
| MSRP | $78,855 |
| Discounts | − |
| Dealer discount | -$3,063 |
| Chevrolet Bonus Cash | -$2,000 |
| Chevrolet Consumer Cash Program | -$1,250 |
| Sale price | $72,542 |
| Doc fee | $399.90 |
| Taylor price | $72,941 |
Est. Payment$1,138 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

